200 medley relay - John Schwieters, Nathan Welberg, Keenan Pearson, Brent Blommel 2nd 1:55.19.
200 freestyle - Aaron Stalboerger 2:04.38 2nd, Jacob Gerhartz 2:08.3 3rd.
200 IM - Jared Von Wahlde 2nd 2:24.82, J. Schwieters 3rd 2:25.46.
50 freestyle - Brent Blommel 3rd 25.63, Phil Budde 4th 25.94.
1 mtr Diving - P. Budde 2nd 143.1, Nolan Schmidt 5th 77.4
100 butterfly - Keenan Pearson 1st 1:00.62, J. Von Wahlde 3rd 1:05.29.
100 freestyle - A. Stalboerger 2nd 55.27, B. Blommel 3rd 58.07.
500 freestyle - J. Gerhartz 2nd 5:52.01, Ethan Ross 4th 6:13.15.
200 freestyle relay - K. Pearson, Ryan McBrady, Kurt Fritze, Josh Johnson 2nd 1:42.09.
100 backstroke - J. Schwieters 2nd 1:02.85, Tobie Danielson 3rd 1:06.92.
100 breaststroke - K. Pearson 2nd 1:16.35, N. Welberg 3rd 1:16.67.
400 freestyle relay - J. Von Wahlde, B. Blommel, J. Gerhartz, A. Stalboerger 2nd 3:50.56.
Click on the E-Edition ad to enlarge it. |
No comments:
Post a Comment